Benson Golf Club white back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 5 4 4 3 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 5 4 4 3 4 4 5 3 4 Score Hcp Score Points
1 CLAUSSEN, BOB   6 4 4 1 4 6 5 2 3 53 18 35 4.00
2 GROSSMAN, CLETE 4 3 4 3 4 8 4 2 3 51 16 35 5.00
3 CLAUSSEN, STAN 6 4 3 1 4 *2 5 4 3 50 18 32 5.00
4 FORSBERG, MIKE *2 5 3 3 4 7 7 3 4 50 12 38 3.50
5 HAUGEN, BRENT   4 *2 4 3 5 5 4 2 3 48 16 32 4.50
6 PFEIFER, JEREMY 5 4 3 4 4 5 5 3 3 47 11 36 5.50
7 BAUSMAN, KEVIN 3 4 *2 2 4 8 5 2 4 46 12 34 6.50
8 PETRICK, PAUL   4 4 3 2 4 3 6 4 4 46 12 34 5.50
9 HANSON, KURT   5 4 5 2 4 5 4 2 5 45 9 36 4.00
10 MARTIN, DAVE   5 3 3 6 5 4 5 2 5 45 7 38 3.50
11 ANDERSON, TOM   4 3 4 5 5 3 6 4 3 44 7 37 3.50
12 FREMLING, DAVE 3 4 5 5 4 4 5 2 5 44 7 37 4.00
13 COLLINS, STEVE   6 4 3 2 4 3 6 2 4 43 9 34 4.50
14 HAWLEY, JON   4 5 5 4 5 4 4 2 3 43 7 36 3.00
15 ERICKSON, JEFF   7 3 5 4 4 3 5 2 3 42 6 36 4.00
16 LEE, TOM   4 4 3 2 5 4 6 2 4 42 8 34 5.00
17 MINOR, RICK   4 5 4 3 4 3 5 2 5 41 6 35 5.00
18 HILL, MIKE   4 4 4 2 4 5 *3 2 4 39 7 32 5.50
19 SMITH, ADRIAN   4 4 3 2 4 3 4 2 4 39 9 30 6.00
                               
  League Total: 84 73 70 56 81 85 94 46 72 858 197 661 87.50
    Count: 19 19 19 19 19 19 19 19 19 19 19 19 19
  League Average: 4.4 3.8 3.7 2.9 4.3 4.5 4.9 2.4 3.8 45.16 10.37 34.79 4.61
                               
  Skins   Hole     Score                
  MARTIN - BAUSMAN   12     5       EACH SKIN WORTH $4    
  SMITH - HAUGEN     11     6                
  ANDERSON - FORSBERG   10     6                
  CLAUSSEN - CLAUSSEN   13 - 18     2 - 6