Team   Player Handicap Home Phone Work Phone
1 ______ COLLINS, JIM 12 843-2291  
1 ______ MATTHEISEN, MIKE 14 843-2513  
2 ______ SIMMONDS, RANDY 10 843-2829  
2 ______ SCHWENDEMANN, SCOTT 15 843-3041  
3 ______ ZOSEL, JOHN 15    
3 ______ ZIELSDORF, BOB 15 843-3003  
4 ______ ENDERSON, DAN 5 843-2105 843-5507
4 ______ BENJAMIN, ROD 12 843-3115 843-5506
5 ______ CHEVALIER, MARK 8 843-3588  
5 ______ TRAEN, TOM 11 354-2475  
6 ______ DAHL, JEREMIAH 5 354-4447  
6 ______ DAHL, JERRY 7 354-4447 843-2036
7 ______ LESTEBERG, RON 8 264-1591  
7 ______ LESTEBERG, ROGER 11 264-1121  
8 ______ HILLEREN, JON 10 231-1349  
8 ______ RICE, AL 11 264-1090  
9 ______ BRENNER, MIKE 8    
9 ______ WOODS, CHUCK 12    
10 ______ ERICKSON, PAUL 6    
10 ______ COLLINS, SCOTT 11    
           
Substitutes        
s6 ______ NELSON, GRANT 18    
s7 ______ BERENS, SWEDE 7 843-2413  
s8 ______ DAHL, JACK 10 235-7499  
s9 ______ DAHL, JAMES 15    
s10 ______ TATGE, PAUL 8 320-304-1399  
s11 ______ LIEN, JT 10    
s12 ______ WAGNER, JACK 10 842-9693 842-7261
s13 ______ CRONEN, BILL 8