Team   Player Handicap Home Phone Work Phone
1 ______ BEYER, PHILIP 12 235-6164  
1 ______ KAVANAGH, DOUG 14 875-2081 875-2811
2 ______ PEDERSON, GLEN 12 843-4224  
2 ______ VADNAIS, RON 15 843-4906  
3 ______ FOSLIEN, LUKE 9    
3 ______ FOSLIEN, REID 10 843-4760  
4 ______ HAGEN, JERRY 15 843-3463  
4 ______ YOUNG, BOB 12 843-3687  
5 ______ HARRISON, BILL 18 843-4390  
5 ______ SHEA, STEVE 18    
6 ______ BYE, BYE 0    
6 ______ BYE, BYE 0    
           
Substitutes        
s6 ______ SCHUERMAN, DAVE 12 842-3257  
s7 ______ WAGNER, JACK 11 842-9693 842-7261
s8 ______ NELSON, GRANT 0 320-304-2836  
s9 ______ TATGE, PAUL 8 320-304-1399