Team   Player Handicap Home Phone Work Phone
1 ______ CONNOLLY, JOHN 14 567-2130  
1 ______ ABREGO, JEREMY 18    
2 ______ BURNS, MARK 17 843-5344 843-3333
2 ______ CAMERON, RICK 18 8424393  
3 ______ MOE, MIKE 15    
3 ______ WIDSETH, TODD 18    
4 ______ ORR, BOB 5 843-4999 843-4337
4 ______ ORR, TOM 10 843-4910  
5 ______ JOHNSON, DAN 16 843-3098  
5 ______ CHEVALIER, MIKE 16 843-4344  
6 ______ LEE, JORDAN 9 320 250 8136  
6 ______ LEE, ROB 9 843-4832  
7 ______ COLLINS, BRADY 16    
7 ______ OLSON, BRADY 18    
8 ______ ORR, JOE 7 8434910  
8 ______ ORR, WILL 7 843-4999  
9 ______ MORELAND, DENNIS 5 314-8051  
9 ______ MILLER, ERIC 11 843-2568  
10 ______ BYE, BYE 0    
10 ______ BYE, BYE 0    
           
Substitutes        
s6 ______ LOEN, STEVE 0 843-4636  
s7 ______ BRANDT, JASON 14 843-4839  
s8 ______ NELSON, GRANT 0 320-304-2836  
s9 ______ YOUNG, DOUG 13 843-4844  
s10 ______ VERGIN, DARIN 16 843-4931  
s11 ______ OSHEA, ALAN 15   843-3333
s12 ______ ERDMANN, BRADY 15    
s13 ______ BURNS, JORDAN 0 320-314-2042  
s14 ______ FATH, TONY 18 320-290-1223