Team   Player Handicap Home Phone Work Phone
1 ______ KJOS, JANE 13 843-2795  
1 ______ HAWLEY, ANN 19 320-808-4219  
2 ______ HOLLINGSWORTH, JILL 15 843-2960 320-760-8844
2 ______ LEE, MARILYN 17 843-4874 320-808-4132
3 ______ HARRISON, KAY 18 843-4390 320-760-2341
3 ______ ASHBURN, RUTH 20 320-304-3853  
4 ______ MINOR, SARAH 17 843-4431 320-288-9785
4 ______ HANSON, MOLLY 20 320-314-2054  
5 ______ MAANUM, NANCY 13 842-3216 320-760-5490
5 ______ JENSEN, RENEE 19 843-2327 320-760-3375
6 ______ PETERSON, LISA 13 843-3934  
6 ______ ERICKSON, BARB 20 320-444-5367  
7 ______ STEFFEN, CINDY 11 843-2629  
7 ______ FREMLING, CINDY 16 320-760-7120  
8 ______ SCHNITZLER, VICKI 0 320-808-4220  
8 ______ HUGHES, JEENA 0 320-815-6588  
9 ______ HEDMAN, JILL 20 843-4397  
9 ______ KNUTSON, PEG 20 320-304-1511  
10 ______ COLLINS, TERRI 12 843-2291  
10 ______ BREEN, LAREE 20 843-2054  
11 ______ SUTER, EILEEN 0 320-220-0915  
11 ______ SUTER, LAURA 0 320-220-0913  
12 ______ HILL, BRITTANY 0 320-808-4061  
12 ______ LEE, MICHELLE 0 843-4832  
           
Substitutes        
s6 ______ ALSAKER, LORRIE 17 843-4015 320-808-1376
s7 ______ BAUKOL, JAN 10 843-3039  
s8 ______ DEBOER, VICKI 7 843-5393  
s9 ______ HABBEN, EMILY 0 320-894-4601  
s10 ______ JONES, SALLY 13 8434483 8432109